Search Virginia Lodges (291 results)

Title District City Chartered Website
A. Douglas Smith, Jr. Lodge of Research No. 1949 Research Alexandria 1983 http://www.adslor.org
Abingdon No. 48 44 Abingdon 1797
Acacia No. 16 4 Clifton 1877 http://www.acacia16.org
Accomack No. 243 12 Chincoteague 1892
Achilles No. 281 11 Achilles 1903
Alberene No. 277 21 North Garden 1900
Alexandria-Washington No. 22 01A Alexandria 1788 http://www.aw22.org
Amelia No. 101 27 Amelia Court House 1875
Anderson No. 258 38 Gretna 1894
Andrew Jackson No. 120 01A Alexandria 1854 http://www.andrewjackson120.org
Appalachia No. 229 48 Appalachia 1905
Arlington Centennial-Glebe No. 81 01A Arlington 1947 http://www.acgl81.com
Arlington No. 102 11 Millers Tavern 1869
Army and Navy No. 306 14 Hampton 1910
Ashburn-Sterling No. 288 2 Ashburn 1906 http://www.ashburnsterling288.org
Ashland No. 168 8 Ashland 1857
Ashlar No. 125 5 Shenandoah 1869
Atlantic No. 2 35 Norfolk 1854
Babcock No. 322 15B Highland Springs 1912
Barboursville No. 112 7 Barboursville 1887
Bayside No. 218 56 Virginia Beach 1962 https://bayside218.org
Bedford No. 244 24 Moneta 1892
Berkley No. 167 36 Chesapeake 1872 http://www.berkleylodge167.org
Big Stone Gap No. 208 48 Big Stone Gap 1890
Black Heath Daylight No. 1982 16 Midlothian 1983 http://www.mastermason.com/va16district
Bland No. 206 42 Bland 1866
Blandford No. 3 29 Petersburg 1757
Boone No. 247 22B Troutville 1893
Botetourt No. 7 11 Gloucester 1773
Boykins No. 287 31 Boykins 1905
Bremond No. 241 14 Newport News 1883 http://www.bremondlodge241.org
Buckingham No. 242 17 Buckingham 1891
Buena Vista No. 186 20 Buena Vista 1890
Cabell No. 328 10 Kents Store 1917
Campbell No. 316 25 Altavista 1911
Capeville No. 107 12 Cape Charles 1901
Carter No. 323 38 Blairs 1913
Cassia No. 142 6 Woodstock 1856
Castle Rock No. 334 41 Pembroke 1921 https://castlerock334.weebly.com
Castlewood No. 231 47 Castlewood 1890
Catawba No. 342 22B Fincastle 1923
Catlett No. 35 49 Gate City 1843
Cave Spring No. 230 22A Roanoke 1964
Cedar Bluff No. 260 45 Richlands 1895
Central No. 300 12 Onley 1909 http://www.centrallodge300.org
Chamblissburg No. 179 24 Vinton 1876
Charles Franklin Shuler No. 74 5 Elkton 1891 http://cfshuler74.com
Chase City No. 119 27 Chase City 1860
Cherrydale-Columbia No. 42 01A Arlington 1921 https://www.cc42.org
Chester No. 94 16 Chester 1878 http://www.chester94.com
Chickahominy No. 286 57 Toano 1905 http://chickahominy286.org
Chilhowie No. 250 44 Chilhowie 1893
Churchland No. 276 33 Portsmouth 1900 https://churchlandlodge276.wixsite.com/home
Civil War Lodge of Research No. 1865 Research Highland Springs 1995 https://cwlr.org
Clifton Forge No. 166 20 Clifton Forge 1880
Clinchfield No. 256 47 Dante 1906
Clinchport No. 267 49 Duffield 1867
Clinton No. 73 21 Amherst 1847
Clintwood No. 66 48 Clintwood 1919
Clover Hill No. 253 16 Moseley 1969 http://www.cloverhill253.org
Cochran No. 271 4 The Plains 1899 http://www.cochran271.org
Coeburn No. 97 48 Coeburn 1891
Concord No. 307 01A Vienna 1910
Corinthian No. 266 35 Norfolk 1897 http://corinthian266.org
Courtland No. 85 31 Courtland 1889 http://courtland85.blogspot.com
Covington No. 171 20 Covington 1858
Craighill No. 160 40 Elliston 1891
Cumberland No. 283 27 Cumberland 1903
Dale City No. 319 01B Woodbridge 1981
Day No. 58 10 Louisa 1840
Dewitt Clinton No. 141 16 Maidens 1846 http://www.mastermason.com/va16district
Dillwyn No. 315 17 Dillwyn 1911
Dinwiddie No. 136 29 Dinwiddie 1874
Donovan No. 75 11 Deltaville 1887
Dryden No. 326 50 Dryden 1916
Dupont No. 289 29 Hopewell 1917
Edward H. Cann Daylight No. 1752 8 Fredericksburg 1981 https://lodge1752.org
Edward N. Eubank No. 262 25 Lynchburg 1966 http://eubank262.org
Edwards No. 308 29 Stony Creek 1910
Eggleston No. 309 41 Eggleston 1910
Elbert Munsey No. 298 42 Rocky Gap 1931
Elizabeth No. 34 35 Norfolk 1886 https://elizabethlodge34.wordpress.com
Elmer Timberman No. 54 01A Annandale 1952 http://www.etl54.org
Eureka No. 195 6 Bridgewater 1864 http://www.eureka195.com
Evington-Newman No. 333 25 Evington 1921
Fairfax No. 43 7 Culpeper 1794
Farmville No. 41 27 Farmville 1850
Faulkner Memorial No. 91 37 South Boston 1883
Fidelity No. 173 49 Nickelsville 1907 http://www.mastermason.com/fidelity173
Fincastle No. 33 49 Dungannon 1902
Fleetwood Harmony No. 92 21 Lovingston 1845
Floyd No. 329 43 Floyd 1920
Forest No. 245 24 Forest 1893
Fork Union No. 127 17 Fork Union 1872
Fort Hunt-Skidmore Daytime No. 353 01B Springfield 1983
Franklin No. 151 31 Franklin 1856
Fraternal No. 53 15A Richmond 1850 https://westhampton302.org/fraternal53hist/
Fredericksburg No. 4 8 Fredericksburg 1787 http://masoniclodge4.org
Freedom No. 118 2 Lovettsville 1892 http://freedomlodge118.org
French No. 270 37 Nathalie 1889
George No. 32 17 Howardsville 1846
George Washington Lodge of Research No. 1732 Research Fredericksburg 2012 https://gwlodge.org
Giles No. 106 41 Pearisburg 1854
Glade Spring No. 236 44 Glade Spring 1910
Glasgow No. 233 20 Glasgow 1890
Glen Allen No. 131 15A Glen Allen 1915 https://www.glenallenlodge131.com
Great Bridge No. 257 36 Chesapeake 1930 https://www.greatbridgelodge257.com
Halifax No. 96 37 Halifax 1867
Hamilton-Thompson No. 37 2 Purcellville 1868 https://www.ht37.org
Harman No. 222 45 Bluefield 1866
Hay Market No. 313 4 Haymarket 1802 http://www.haymarket313.org
Heathsville No. 109 9 Heathsville 1877
Henrico Union No. 130 15B Sandston 1855
Henry Clay No. 280 40 Dublin 1903
Henry Knox Field-John Blair No. 349 01A Alexandria 1925 https://fieldblairlodge349.org
Henry No. 57 4 Fairfax 1869 http://www.henrylodge57.org
Herndon No. 264 2 Herndon 1897 http://www.herndonlodge264.org
Highland No. 110 19 Monterey 1869
Hill City No. 183 25 Lynchburg 1859
Hillsville No. 193 43 Hillsville 1863
Hoge No. 8 48 Wise 1877
Hudson-Morris No. 80 8 King George 1980 https://www.hudsonmorris80kg.org
Hunter No. 135 6 Edinburg 1855
Hunter's No. 156 40 Blacksburg 1856
Independence No. 129 43 Independence 1890
Independent Orange No. 138 7 Orange 1847
Indian River No. 252 36 Chesapeake 1965
Intermont No. 269 41 Narrows 1898
Isaacs No. 29 39 Boones Mill 1884
Ivanhoe No. 235 42 Ivanhoe 1878
Ivor No. 291 31 Ivor 1925
Jefferson No. 65 31 Surry 1801
John A. Lejeune No. 350 01B Quantico 1925 http://www.jal350afam.org
Joppa No. 40 15A Richmond 1867 http://joppa40.com
Kemper-Macon Ware No. 64 01A Falls Church 1896 http://www.kmw64.org
Kempsville No. 196 56 Virginia Beach 1871 http://www.kempsvillelodge.org
Kent No. 305 38 Keeling 1909
Kerns No. 143 37 Crystal Hill 1889
Kilwinning Crosse No. 2-237 8 Bowling Green 1881 http://carolinemasons.org/wp-content/uploads/2016/06/Trestle-Board-Kilwinning-Crosse-Lodge-No-2-237_5-16.pdf
King Solomon's No. 194 19 Charlottesville 1864
Lafayette No. 137 5 Luray 1824
Lake Drummond No. 178 36 Chesapeake 1874 http://www.lakedrummond178.org
Lakeland No. 190 22A Roanoke 1861
Lancaster Union No. 88 9 Kilmarnock 1847
Lebanon No. 251 47 Lebanon 1893
Lee No. 209 19 Waynesboro 1866
Liberty Hall No. 104 44 Damascus 1880
Liberty No. 95 24 Bedford 1813
Linn Banks No. 126 7 Madison 1855
Lynnhaven No. 220 56 Virginia Beach 1962 https://www.lynnhaven220.org
Mackey No. 69 25 Rustburg 1852 http://www.mackeylodge69.com
Magnetic No. 184 5 Stanley 1875
Manasseh No. 182 4 Manassas 1875 http://www.manassehlodge182.org
Manchester No. 14 15A Richmond 1786 http://www.manchester14.com
Mann Page No. 157 57 Providence Forge 1905
Marion No. 31 44 Marion 1859
Marshall No. 39 25 Lynchburg 1793
Martin's Station No. 188 50 Rose Hill 1860
McAlister No. 185 33 Suffolk 1859
McDaniel No. 86 40 Christiansburg 1854
McPherson No. 99 50 Blackwater 1909
Melrose No. 139 22B Roanoke 1928 http://melrosemasoniclodge.com
Mentow No. 180 24 Huddleston 1902
Meridian No. 284 15B Henrico 1903
Metropolitan No. 11 15A Richmond 1860
Midlothian No. 211 16 Midlothian 1866 http://www.midlothian211.org
Miles No. 165 50 Pennington Gap 1896
Millboro No. 28 20 Millboro 1916
Mineral No. 311 10 Mineral 1914
Monitor No. 197 14 Hampton 1863 http://www.monitorlodge.org
Monroe No. 301 25 Appomattox 1894
Morotock No. 210 38 Danville 1866
Mount Vernon No. 219 01B Alexandria 1961 https://mountvernonlodge219.wordpress.com
Mountain City No. 67 20 Lexington 1857
Mountain Home No. 263 39 Stuart 1896
Mountain No. 140 22B New Castle 1878 http://mountainmasoniclodge.weebly.com
Mouth Of Wilson No. 223 43 Mouth of Wilson 1866
Mt. Airy No. 226 42 Rural Retreat 1875 http://mtairylodge226.tumblr.com
Mt. Carmel No. 133 4 Warrenton 1823 http://www.mtcarmel133.org
Mt. Jackson No. 103 6 Mt. Jackson 1892
Mt. Pleasant No. 84 21 Amherst 1869
Murray No. 175 10 Mineral 1874
Nansemond No. 77 33 Suffolk 1797 https://www.nansemond77.org
Naomi No. 87 35 Norfolk 1947
Newport No. 261 41 Newport 1902
Norfolk No. 1 35 Norfolk 1733 https://sites.google.com/site/norfolklodgeno1afam
Northside No. 292 15B Henrico 1907
Norview No. 113 35 Norfolk 1949
Nottoway No. 147 27 Burkeville 1871
Occoquan No. 310 01B Woodbridge 1910
Ocean View No. 335 35 Norfolk 1921 http://www.oceanview335.com
Old Town No. 68 43 Galax 1874
Olive Branch No. 114 2 Leesburg 1846 http://www.olivebranch114.org
Oriental No. 20 11 Mathews 1868
Owens No. 164 35 Norfolk 1867 https://www.owenslodge164.com
Petersburg No. 15 29 Petersburg 1787
Peyton Randolph Lodge of Research No. 1774 Research Williamsburg 2007 https://peytonrandolph1774.wordpress.com
Piedmont No. 152 39 Martinsville 1880
Piedmont-Stella No. 50 7 Stanardsville 1850
Pittsylvania No. 24 38 Chatham 1788
Pleasants No. 63 22A Roanoke 1889
Pocahontas No. 240 45 Pocahontas 1883
Polk No. 61 38 Java 1850
Poquoson No. 49 14 Poquoson 1933
Portsmouth No. 100 33 Portsmouth 1814
Pound No. 59 48 Pound 1940
Powhatan No. 295 16 Powhatan 1925 http://www.mastermason.com/va16district
Preston No. 47 50 Jonesville 1845
Prince George No. 115 29 Prince George 1854 http://www.princegeorge115.com
Princess Anne No. 25 56 Virginia Beach 1871 http://princessanne25.org
Pruner No. 254 47 Honaker 1894
Purdie No. 170 31 Windsor 1875
Pythagoras No. 239 40 Pulaski 1883
Reedville No. 321 9 Reedville 1911
Reedy Spring No. 203 25 Concord 1865
Rich Valley No. 172 44 Saltville 1872
Richlands No. 318 45 Richlands 1911
Richmond No. 10 15A Richmond 1780 http://richmondlodge10.org
Richmond Randolph No. 19 15B Richmond 1787 http://richmondrandolph19.com
Rockfish No. 108 21 Schuyler 1905
Rockingham Union No. 27 6 Harrisonburg 1789
Rocky Mount No. 201 39 Rocky Mount 1890
Roman Eagle No. 122 38 Danville 1820
Ruth No. 89 35 Norfolk 1869 http://ruth89.com
Sandston No. 216 15B Sandston 1930 http://sandston216.com
Sandy Valley No. 17 45 Grundy 1898
Scottsville No. 45 17 Scottsville 1851
Seaboard No. 56 33 Portsmouth 1868 http://www.seaboard56.org
Sharon No. 327 01A McLean 1917
Shelby No. 162 44 Bristol 1857
Smithfield Union No. 18 31 Smithfield 1787
Snow Creek No. 90 39 Martinsville 1869
Snowville No. 159 40 Hiwassee 1865
South Hill No. 297 37 South Hill 1908
South Norfolk No. 339 36 Chesapeake 1923 https://sn339.com
Springfield No. 217 01B Springfield 1958 http://www.springfield217.org
Spurmont No. 98 3 Strasburg 1868
St. Johns No. 144 27 Keysville 1826
St. Paul No. 343 47 St Paul 1923
St. Tammany No. 5 14 Hampton 1787
Stafford Lodge No. 279 8 Stafford 1975
Staunton No. 13 19 Staunton 1786
Staunton River No. 155 25 Brookneal 1856
Stonewall No. 200 17 New Canton 1865
Stuart No. 224 47 Lebanon 1890
Suffolk No. 30 33 Suffolk 1790
Suthers No. 259 48 Norton 1894 https://sites.google.com/site/suthers259
Taylor No. 117 17 Centenary 1874
Taylor No. 23 22A Salem 1849 http://taylormasoniclodge.org
Tazewell No. 62 45 Tazewell 1852
Temperanceville No. 121 12 Temperanceville 1858
Temple No. 9 15A Richmond 1869
The Patriot Lodge No. 1957 4 Fairfax 2011 http://www.thepatriotlodge.org
Thomas Jay Traylor No. 348 25 Lynchburg 1977
Transportation No. 337 14 Newport News 1950 http://www.angelfire.com/va/mason/337.html
Treadwell No. 213 3 White Post 1866 http://treadwell213.org
Tuckahoe No. 347 15A Richmond 1923 http://www.tuckahoelodge347.org
Twin Rivers No. 338 37 Clarksville 1923
Unity No. 146 3 Front Royal 1870 http://www.unity146.org
Urbanna No. 83 11 Urbanna 1872
Valley No. 93 44 Bristol 1887
Varina No. 272 15B Henrico 1972
Victoria No. 304 27 Victoria 1909
Victory Daylight No. 1778 56 Virginia Beach 1978 https://vdl1778.wixsite.com/vdl1778
Vinton No. 204 22B Vinton 1890
Virgilina No. 248 37 Virgilina 1911
Virginia May No. 38 40 Radford 1880
Virginia No. 177 29 Claremont 1858
Virginia Research No. 1777 Research Highland Springs 1951 http://www.researchlodge.org
Waddell No. 228 10 Gordonsville 1867
Wakefield No. 198 31 Wakefield 1865
Warsaw-Bauman No. 332 9 Warsaw 1921
Warwick No. 336 14 Newport News 1922 https://warwicklodge336.wordpress.com
Washington And Henry No. 344 15A Mechanicsville 1923 http://www.washingtonandhenrylodge344.com
Washington No. 78 3 Washington 1841
Webber High Twelve No. 282 22A Roanoke 1977
West Point No. 238 11 West Point 1882
Western Branch No. 189 33 Portsmouth 1951
Westhampton No. 302 15A Richmond 1909 http://www.westhampton302.org
Westmoreland No. 212 9 Kinsale 1899
Widow's Sons' No. 60 10 Charlottesville 1799 http://www.avenue.org/wsl
William J. McMahon No. 303 14 Newport News 1976 http://www.angelfire.com/va/mason/303.html
William King No. 227 44 Saltville 1868
Williamsburg No. 6 57 Williamsburg 1773 http://williamsburgva6.com
Williamson Road No. 163 22B Roanoke 1946
Willis V. Fentress No. 296 56 Virginia Beach 1968
Winchester Hiram No. 21 3 Winchester 1768 http://www.winchesterhiram21.org
Wynn No. 221 50 Rose Hill 1898
Wytheville Fraternal No. 82 42 Wytheville 1852
York No. 12 44 Abingdon 1885
Yorktown No. 205 57 Yorktown 1824 http://yorktown205.org